High-foaming DP heat-curing polyurethane spray glue series
Proportion | 100:40/30 |
---|---|
Viscosity(25℃)mP-as | 5000-8000 |
Foaming rate | 600~800% |
Departure time | 25-40s |
Opening hours | 80-110s |
Cure speed | 3.5min(45℃) |
Proportion | 100:40/30 |
---|---|
Viscosity (25℃)mP-a5 | 7000~9000 |
Foaming rate | 600-800% |
Departure time | 25-30s |
Opening hours | 80-100s |
Cure speed | 4.5min(45℃) |
Proportion | 100:40/30 |
---|---|
Viscosity(25℃)mP-as | 3000~6000 |
Foaming rate | 600~800% |
Departure time | 1.5~2min |
Opening hours | 4~6min |
Cure speed | 3.5min(45℃) |
Special spray glue for bonding cement fiber cloth to rock wool
Proportion | 100:50 |
---|---|
Viscosity (25℃) mP·as | 2000-4000 |
Foaming rate | 800~1000% |
Departure time | 25-40s |
Opening hours | 80-100s |
Cure speed | 3.5min(45℃) |